Bastones Izas Hombre/Mujer | Bastón De Trekking Val Gris
€62.04€37.60
Bastones Val para trekking es un modelo de bastón más técnico frente a sus modelos anteriores, como el modelo Istor, este modelo cuenta…
Guías Tallas Izas Mujer
Fibras/Plumas Mujer
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho (cm) | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 |
Cintura (cm) | 85 | 89 | 93 | 97 | 101 | 107 | 113 | 119 | 125 | 133 |
Cadera (cm) | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 |
Largo (cm) | 61,5 | 63,5 | 65,6 | 67,5 | 69,5 | 71,5 | 73,5 | 75,5 | 77,5 | 79,5 |
Largo Manga (cm) | 62 | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 |
Soft Shell Mujer
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho (cm) | 93 | 97 | 101 | 105 | 109 | 115 | 121 | 127 | 133 | 139 |
Cintura (cm) | 82 | 86 | 90 | 94 | 98 | .104 | 110 | 116 | 122 | 128 |
Cadera (cm) | 90 | 94 | 98 | 102 | 106 | 112 | 118 | 124 | 130 | 136 |
Largo (cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Largo Manga (cm) | 68,5 | 70 | 71,5 | 73 | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 |
Chalecos Fibras/Plumas Mujer
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho (cm) | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 |
Cintura (cm) | 85 | 89 | 93 | 97 | 101 | 107 | 113 | 119 | 125 | 131 |
Cadera estirada (cm) | 104 | 108 | 112 | 116 | 120 | 126 | 132 | 138 | 144 | 150 |
Largo (cm) | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
"
Sudadera/Chaqueta Tecnica Mujer
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho(cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 112-116 | 118-122 | 124-128 | 130-134 | 136-140 |
Cintura(cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-108 | 110-114 | 116-120 | 122-126 | 128-132 |
Cadera(cm) | 86-94 | 96-98 | 100-102 | 104-106 | 108-110 | 114-116 | 118-122 | 124-128 | 130-134 | 136-140 |
Largo(cm) | 55-57 | 57-60 | 60-62 | 62-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 | 75-77 |
Largo Manga(cm) | 57-59 | 59-60 | 60-62 | 62-63 | 63-64 | 64-65 | 65-67 | 67-69 | 69-70 | 70-72 |
Parka/Chubasquero Mujer
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho(cm) | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 | 126-132 | 132-138 | 138-142 | 144-146 |
Cintura(cm) | 88-92 | 92-96 | 98-100 | 100-104 | 104-108 | 108-114 | 114-118 | 120-126 | 126-132 | 132-136 |
Cadera(cm) | 100-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-128 | 128-132 | 132-138 | 138-142 | 142-148 |
Largo (cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-84 | 84-86 | 86-89 | 89-90 | 90-92 |
Largo Manga(cm) | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-70 | 70-71 | 71-72 | 72-73 | 73-75 |
BALTIC W
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cintura estirada(cm) | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
Cadera (cm) | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Contorno bajo (cm) | 34 | 35 | 36 | 37 | 38 | 39 | 39,5 | 40,5 | 41,5 | 42,5 |
Longitud (cm) | 98 | 100 | 102 | 104 | 106 | 108 | 108 | 108 | 108 | 108 |
Pantalones Cortos Mujer 2
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cintura (cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Cadera (cm) | 84-90 | 90-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 | 128-138 |
Longitud (cm) | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 |
Pantalones Cortos Mujer 4
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cintura (cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Cadera (cm) | 84-90 | 90-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 | 128-138 |
Longitud(cm) | 60,4 | 61,7 | 63 | 64,3 | 65,6 | 66,9 | 68,2 | 69,5 | 70,8 | 72,1 |
Pantalones Cortos Mujer 6
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cintura(cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Cadera(cm) | 84-90 | 90-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 | 128-138 |
Longitud(cm) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 35 | 35 | 35 |
Pantalones Mujer
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cintura (cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Cadera (cm) | 84-90 | 90-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 | 128-138 |
Longitud (cm) | 98 | 100 | 102 | 104 | 106 | 108 | 108 | 108 | 108 | 108 |
CREUS W
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho (cm) | 84-91 | 91-95 | 95-99 | 99-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 133-138 |
Cintura (cm) | 84-91 | 91-95 | 95-99 | 99-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 133-138 |
Cadera (cm) | 84-91 | 91-95 | 95-99 | 99-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 133-138 |
Largo(cm) | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
Largo Manga(cm) | 10,5 | 11,5 | 12,5 | 13,5 | 14,5 | 15,5 | 16,5 | 17,5 | 18,5 | 19,5 |
Polar Stretch Mujer
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho (cm) | 80 | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 | 126 |
Cintura (cm) | 68 | 72 | 76 | 80 | 84 | 90 | 96 | 102 | 108 | 114 |
Cadera (cm) | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 |
Largo (cm) | 59.5 | 61.5 | 63,5 | 65,5 | 67,5 | 69,5 | 71,5 | 73,5 | 75.5 | 77,5 |
Largo Manga (cm) | 69 | 70,5 | 72 | 73,5 | 75 | 76.5 | 78 | 79,5 | 81 | 82,5 |
Calzado
Talla EU | UK | US | Largo del pie (cm) |
28 | 10,5 | 11 | 16,7 |
29 | 11 | 115 | 174 |
30 | 11.5 | 125 | 18,1 |
31 | 12,5 | 13.5 | 188 |
32 | 13,5 | 1,5 | 195 |
33 | 1,5 | 2,5 | 20,2 |
34 | 2 | 3 | 20,9 |
35 | 3 | 4 | 21,6 |
36 | 3,5 | 4,5 | 22,3 |
37 | 4,5 | 5,5 | 22,9 |
38 | 5 | 6 | 23,7 |
39 | 6 | 7 | 24,5 |
40 | 6,5 | 7,5 | 25,1 |
41 | 7 | 8 | 25,9 |
42 | 8 | 9 | 26,5 |
43 | 9 | 10 | 27,3 |
44 | 9,5 | 10,5 | 27,9 |
45 | 10 | 11 | 28,7 |
46 | 11 | 12 | 29,3 |
Guías Tallas Izas Hombre
Fibras/Plumas Hombre
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho(cm) | 98-104 | 104-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-132 | 132-138 | 138-144 | 144-152 |
Cintura(cm) | 94-100 | 100-106 | 106-110 | 110-114 | 114-118 | 118-124 | 124-130 | 130-136 | 136-142 | 142-148 |
Cadera (cm) | 64-102 | 102-108 | 108-114 | 114-120 | 120-126 | 126-132 | 132-138 | 138-144 | 144-150 | 150-156 |
Largo(cm) | 54-57 | 57-60 | 60-63 | 63-66 | 66-69 | 69-71 | 71-74 | 74-77 | 77-80 | 80-83 |
Largo Manga (cm) | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 |
Insulation Jacket Hombre
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho(cm) | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-130 | 130-136 | 136-142 | 142-148 | 148-154 |
Cintura(cm) | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-130 | 130-136 | 136-142 | 142-148 | 148-154 |
Cadera(cm) | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-130 | 130-136 | 136-142 | 142-148 | 148-154 |
Largo(cm) | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Largo Manga(cm) | 78 | 79 | 80 | 81 | 82 | 83,5 | 85 | 86,5 | 88 | 89,5 |
Sudadera/Chaqueta Tecnica Hombre
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho (cm) | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 122-126 | 128-132 | 134-138 | 140-144 | 146-150 |
Cintura (cm) | 94-96 | 98-100 | 102-104 | 106-108 | 110-116 | 118-122 | 122-130 | 130-136 | 136-142 | 144-148 |
Cadera(cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-144 | 114-120 | 120-126 | 126-138 | 138-142 |
Largo(cm) | 60-63 | 63-66 | 66-68 | 69-71 | 71-73 | 73-74 | 74-75 | 75-76 | 77-78 | 78-79 |
Largo Manga(cm) | 60-63 | 63-66 | 66-68 | 69-71 | 71-73 | 73-74 | 74-75 | 75-76 | 77-78 | 78-79 |
Soft Shell Hombre
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho (cm) | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 |
Cintura(cm) | 86-94 | 94-102 | 102-110 | 110-118 | 118-122 | 122-126 | 126-130 | 130-134 | 134-138 | 138-142 |
Cadera(cm) | 98-102 | 102-106 | 106-112 | 112-118 | 118-124 | 124-130 | 130-134 | 134-138 | 138-140 | 140-144 |
Largo(cm) | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
Largo Manga(cm) | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 |
Parka/Chubasquero Hombre
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho(cm) | 110-112 | 112-116 | 116-120 | 120-124 | 124-128 | 130-134 | 136-140 | 140-146 | 146-152 | 154-158 |
Cintura(cm) | 104-108 | 110-114 | 116-120 | 120-124 | 124-128 | 130-134 | 136-140 | 140-146 | 146-152 | 154-158 |
Cadera(cm) | 108 | 112 | 116 | 120 | 124 | 130 | 136 | 142 | 148 | 154 |
Largo(cm) | 67-70 | 70-73 | 73-76 | 76-79 | 79-81 | 81-84 | 84-87 | 87-90 | 90-93 | 93-96 |
Largo Manga(cm) | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 |
Pantalones Hombre
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cintura (cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Cadera (cm) | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
Longitud (cm) | 102 | 104 | 106 | 108 | 110 | 112 | 112 | 113 | 113 | 114 |
Pantalones Cortos Hombre 2
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cintura (cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Cadera (cm) | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
Longitud (cm) | 50-52 | 52-54 | 54-56 | 56-58 | 58-59 | 59-61 | 61-62 | 62-63 | 63-65 | 65-67 |
Pantalones Cortos Hombre 3
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cintura (cm) | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Cadera (cm) | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
Longitud (cm) | 33-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-47 | 47-48 | 48-49 | 49-50 |
Polo Hombre
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho (cm) | 95 | 99,5 | 104 | 109 | 113 | 119 | 125 | 131 | 137 | 143 |
Cintura (cm) | 93 | 97,5 | 102 | 107 | 111 | 117 | 123 | 129 | 135 | 141 |
Cadera (cm) | 95 | 99,5 | 104 | 109 | 113 | .119 | 125 | 131 | 137 | 143 |
Largo (cm) | 68.5 | 70,5 | 72,5 | 74,5 | 76,.5 | 78,5 | 80,5 | 82,5 | 84,5 | 86,5 |
Largo Manga (cm) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Polar Stretch Hombre
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Talla Espana | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pecho (cm) | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 126 | 132 | 138 |
Cintura (cm) | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
Cadera (cm) | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 126 | 132 | 138 |
Largo (cm) | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
Largo Manga (cm) | 75 | 76,5 | 78 | 79,5 | 81 | 82,5 | 84 | 85,5. | 87 | 88,5 |
Calzado
Talla EU | UK | US | Largo del pie (cm) |
28 | 10,5 | 11 | 16,7 |
29 | 11 | 115 | 174 |
30 | 11.5 | 125 | 18,1 |
31 | 12,5 | 13.5 | 188 |
32 | 13,5 | 1,5 | 195 |
33 | 1,5 | 2,5 | 20,2 |
34 | 2 | 3 | 20,9 |
35 | 3 | 4 | 21,6 |
36 | 3,5 | 4,5 | 22,3 |
37 | 4,5 | 5,5 | 22,9 |
38 | 5 | 6 | 23,7 |
39 | 6 | 7 | 24,5 |
40 | 6,5 | 7,5 | 25,1 |
41 | 7 | 8 | 25,9 |
42 | 8 | 9 | 26,5 |
43 | 9 | 10 | 27,3 |
44 | 9,5 | 10,5 | 27,9 |
45 | 10 | 11 | 28,7 |
46 | 11 | 12 | 29,3 |
Hay existencias
Bastones Val para trekking es un modelo de bastón más técnico frente a sus modelos anteriores, como el modelo Istor, este modelo cuenta con un dragonera que proporciona una mayor sujección durante la actividad por la montaña. Además, la empuñadura de caucho evita resbalones con el sudor al ser un material más aderente. Podrás regularlo a la altura que desees.
Be the first to review “Bastones Izas Hombre/Mujer | Bastón De Trekking Val Gris” Cancelar respuesta
Disculpa, debes iniciar sesión para escribir un comentario.
- Pago 100% seguro
- Envío gratuito a partir de € 60
- Envío lo antes posible
- Formas De Pago:
Related Products
€92.12€37.60Seleccionar opciones
Leggings Born Living Yoga Mujer | Legging Saril Walnut
Legging largo, Tejido “Shapplex_B”. Bajos y detalles laterales micro perforados con tecnología laser. Cintura alta de gran confort y agarre. Tejido4 Way Stretch High solar protector Soft…
€92.12€37.60Seleccionar opciones
Leggings Born Living Yoga Mujer | Legging Saril Walnut
€73.32€37.60Seleccionar opciones
Leggings Born Living Yoga Mujer | Legging Sava French Navy
Legging capri con tejido seamless. Cintura alta moldeadora. Tecnología "Fit & Feel" que aporta efecto segunda piel, con canales verticales en el lateral apo…
€73.32€37.60Seleccionar opciones
Leggings Born Living Yoga Mujer | Legging Sava French Navy
€73.32€37.60Seleccionar opciones
Leggings Born Living Yoga Mujer | Legging Keren Dark Olive
Legging largo Tejido “Air_Feel” segunda piel con tecnología 3D. Cintura alta y doble, para mayor ajuste. El diseño cuenta con diferentes textu…
€73.32€37.60Seleccionar opciones
Leggings Born Living Yoga Mujer | Legging Keren Dark Olive
€84.60€37.60Seleccionar opciones
Leggings Born Living Yoga Mujer | Legging Upala Tapioca,White
Legging tobillero compresivo. Gracias a su tecnología tight fit, aporta efecto moldeador. Cintura alta y doble para un mayor agarre y cont…
€84.60€37.60Seleccionar opciones
Valoraciones
No hay valoraciones aún.